Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 52,075.65 | -314.10 | -0.60 |
| Nasdaq | 25,095.51 | -157.63 | -0.62 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,788.69 | 5.82 | 0.05 |
| FTSE 250 | 24,787.64 | 81.30 | 0.33 |
| FTSE 350 | 5,885.25 | 4.69 | 0.08 |
| FTSE All Share | 5,821.33 | 4.99 | 0.09 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/11/2026 at 04:00 PM